Leaflets and other useful documents
Conversion table (inches / thread / DN diameter)
| Inch | Thread (Ø int. x Ø ext.) mm | DN diameter |
| 1/8' | 5 X 10 | 5 |
| 1/4'' | 8 X 13 | 8 |
| 3/8'' | 12 X 17 | 10 |
| 1/2'' | 15 X 21 | 15 |
| 3/4' | 20 X 27 | 20 |
| 1'' | 26 X 34 | 25 |
| 1''¼ | 33 X 42 | 32 |
| 1''½ | 40 X 49 | 40 |
| 2'' | 50 X 60 | 50 |
| 2''½ | 66 X 76 | 64 |
| 3'' | 80 X 90 | 80 |
| 4'' | 102 X 119 | 100 |
| 5'' | 125 X 140 | 125 |
| 6'' | 152 X 165 | 150 |
Utilities for Download
Fact Sheet - Oil Free Compressed Air

106 KB
Fact Sheet - Coalescing Filters

86 KB
Fact Sheet - Calibration

87 KB
Fact Sheet - Microorganisms in Food

94 KB
Fact Sheet - Foodstuff

104 KB
Fact Sheet - Hemp Fittings

103 KB
Fact Sheet - Oekosorb Carbon Footprint

92 KB
Maximum air humidity for a dew point according to DIN ISO 7183

61 KB
Checklist Compressed Air Quality Food + Beverage

250 KB