Updated April 22, 2026
| DRYPOINT® M | |||||
| Material | Description | Quantity Available | List price with tariff | Discount | Net price |
| 4010491 | DM MDe55-N¾-20K (20-67CA) | 10 | $2,270 | 60% | $908.00 |
| 4009631 | DMP MDp25-N¾-20K (20-48CA-N) | 10 | $2,101 | 60% | $840.40 |
| 4008460 | DMP MDp35-N¾-20K (20-53CA-N) | 1 | $2,303 | 60% | $921.20 |
| 4011795 | DMP MDp4 -N¼-20K (08-24KA-N) | 1 | $1,138 | 60% | $455.20 |
| 4010490 | DMP MDp45-N¾-20K (20-60CA-N) | 6 | $2,526 | 60% | $1,010.40 |
| 4011796 | DMP MDp6-N¼-20K (08-28KA-N) | 13 | $1,264 | 60% | $505.60 |
| DRYPOINT® RX/RA | |||||
| Material | Description | Quantity Available | List price with tariff | Discount | Net price |
| 4049774 | DPRA HT NA0020 AC 115VAC/60HZ T UL PF | 24 | $2,850 | 60% | $1,140.00 |
| 4049775 | DPRA HT NA0030 AC 115VAC/60HZ T UL PF | 26 | $3,078 | 60% | $1,231.20 |
| 4049776 | DPRA HT NA0040 AC 115VAC/60HZ T UL PF | 6 | $3,422 | 60% | $1,368.80 |
| 4050467 | DPRA HT NA0350 PN14 C34 AC 230/60 T UL | 1 | $15,571 | 60% | $6,228.40 |
| 4040874 | DPRA SL NA0015 PN14 AC 115/60 T UL | 11 | $1,874 | 60% | $749.60 |
| 4051899 | DPRAc NA0010 PN14 C35 AC 230/50-60 T UL | 10 | $1,737 | 60% | $694.80 |
| 4050436 | DPRAc NA0015 PN14 C35 AC 115/60 BM UL | 2 | $1,976 | 60% | $790.40 |
| 4028642 | DPRAc NA0020 WHT PN14 AIR 115V/60HZ UL T | 19 | $1,976 | 60% | $790.40 |
| 4011249 | DPRAc NA0035 PN14 AIR 230VAC/60HZ BM | 10 | $2,264 | 60% | $905.60 |
| 4050526 | DPRAc NA0035 PN14 C35 AC 230/60 T | 26 | $2,101 | 60% | $840.40 |
| 4050527 | DPRAc NA0050 PN14 C35 AC 230/60 T | 39 | $2,447 | 60% | $978.80 |
| 4031718 | DPRAc NA0075 PN14 AIR 230/50-60 BM | 1 | $3,185 | 60% | $1,274.00 |
| 4050444 | DPRAc NA0175 PN14 C35 AC 230/60 BM UL | 4 | $5,523 | 60% | $2,209.20 |
| 4050446 | DPRAc NA0300 PN14 C35 AC 230/60 BM UL | 9 | $8,466 | 60% | $3,386.40 |
| 4050432 | DPRAc NA0300 PN14 C35 AC 230/60 T UL | 7 | $8,253 | 60% | $3,301.20 |
| 4050433 | DPRAc NA0375 PN14 C35 AC 230/60 T UL | 2 | $8,887 | 60% | $3,554.80 |
| 4050448 | DPRAc NA0480 PN14 C35 AC 230/60 BM UL | 4 | $11,834 | 60% | $4,733.60 |
| 4050434 | DPRAc NA0480 PN14 C35 AC 230/60 T UL | 4 | $11,446 | 60% | $4,578.40 |
| 4038916 | DPRACT NA0150 PN14 AC 230/60 B UL | 3 | $6,838 | 60% | $2,735.20 |
| 4038920 | DPRACT NA0350 PN14 AC 230/60 B UL | 2 | $12,091 | 60% | $4,836.40 |
| 4045290 | DPRACT NA0350 PN14 AC 460/60 B UL | 4 | $13,407 | 60% | $5,362.80 |
| 4045291 | DPRACT NA0400 PN14 AC 460/60 B UL | 5 | $13,752 | 60% | $5,500.80 |
| 4056613 | DPRAVSD NA1500 PN14 C55 AC 460/60 BM | 2 | $41,597 | 60% | $16,638.80 |
| 4056616 | DPRAVSD NA2500 PN14 C55 AC 460/60 BM | 4 | $55,940 | 60% | $22,376.00 |
| 4028689 | DPRAx NA0020 PN14 C18 AC 115/60 BM UL | 1 | $2,466 | 60% | $986.40 |
| 4019936 | DPRAx NA0030 PN14 C18 AC 230V/60Hz BM | 1 | $2,782 | 60% | $1,112.80 |
| 4028704 | DPRAx NA0200 PN14 C18 AC 230/60 BM UL | 1 | $6,594 | 60% | $2,637.60 |
| 4028712 | DPRAx NA0400 PN14 C18 AC 230V/60HZ UL BM | 1 | $12,296 | 60% | $4,918.40 |
| 4043475 | DPRAx NA0800 C24 WC TBH 460/60 B UL | 1 | $19,862 | 60% | $7,944.80 |
| 4043476 | DPRAx NA1000 C24 WC TBH 460/60 B UL | 2 | $22,612 | 60% | $9,044.80 |
| 4028719 | DPRAx NA1000 PN14 C24 AC 460V/60HZ UL BM | 1 | $22,098 | 60% | $8,839.20 |
| 4043477 | DPRAx NA1250 C24 WC TBH 460/60 B UL | 1 | $28,109 | 60% | $11,243.60 |
| 4043478 | DPRAx NA1500 C24 WC TBH 460/60 B UL | 1 | $34,612 | 60% | $13,844.80 |
| 4043479 | DPRAx NA1750 C24 WC TBH 460/60 B UL | 1 | $38,285 | 60% | $15,314.00 |
| 4028725 | DPRAx NA1750 PN14 C24 AC 460/60 BM UL | 4 | $38,011 | 60% | $15,204.40 |
| 4043480 | DPRAx NA2000 C24 WC TBH 460/60 B UL | 4 | $42,599 | 60% | $17,039.60 |
| 4043481 | DPRAx NA2500 C24 WC TBH 460/60 B UL | 4 | $49,834 | 60% | $19,933.60 |
| 4028729 | DPRAx NA2500 PN14 C24 AC 460/60 BM UL | 1 | $49,834 | 60% | $19,933.60 |
| 4028731 | DPRAx NA3000 PN14 C24 AC 460/60 BM UL | 3 | $62,146 | 60% | $24,858.40 |
| 4058663 | DPRX 0125 NA AC 230Vac | 8 | $5,127 | 60% | $2,050.80 |
| 4058664 | DPRX 0150 NA AC 230Vac | 4 | $5,441 | 60% | $2,176.40 |
| 4058667 | DPRX 0300 NA AC 230Vac | 11 | $8,718 | 60% | $3,487.20 |
| 4058669 | DPRX 0450 NA AC 230Vac | 7 | $12,030 | 60% | $4,812.00 |
| METPOINT® | |||||
| Material | Description | Quantity Available | List price with tariff | Discount | Net price |
| 4039705 | MDP-A sensor DP110 w/o meas.chamber $US | 31 | $2,171 | 60% | $868.40 |
| 4039148 | MFM-A flowsensor SF53 D 400mm US | 3 | $5,378 | 60% | $2,151.20 |
| OWAMAT® | |||||
| Material | Description | Quantity Available | List price with tariff | Discount | Net price |
| 4022482 | OM14 PS A1-lgr-blu 20mg/L L10 VB | 5 | $2,731 | 60% | $1,092.40 |
| 4022483 | OM15 PS A1-lgr-blu 20mg/L L10 VB | 5 | $3,494 | 60% | $1,397.60 |
| 4022393 | OM15 w/oPS A1-lgr-blu 20mg/L L35 VB | 1 | $2,865 | 60% | $1,146.00 |
